Quran School is one of the leading online Islamic academies in the world and has served thousands of students in its short lifespan of 9 years. One of the reasons that gives us an edge over other similar institutes are our highly affordable fees and flexible class structure.
Basic Qaida Fee
Plan | Duration | Classes Per Week | Classes Per Month | Uk | Europe | USA/Canada | Australia (AUS $) |
---|---|---|---|---|---|---|---|
A | 30 min | 2 days | 8 | £20 | €24 | $30 | $35 |
B | 30 min | 3 days | 12 | £20 | €36 | $40 | $40 |
C | 30 min | 5 days | 20 | £35 | €60 | $50 | $50 |
D | 30 min | 6 days | 24 | £35 | €72 | $55 | $55 |
E | 30 min | Weekend | 8 | £25 | €30 | $40 | $40 |
Tajweed & Tarteel Fee
Plan | Duration | Classes Per Week | Classes Per Month | Uk | Europe | USA/Canada | Australia (AUS $) |
---|---|---|---|---|---|---|---|
A | 30 min | 2 days | 8 | £20 | €24 | $30 | $35 |
B | 30 min | 3 days | 12 | £20 | €36 | $40 | $48 |
C | 30 min | 5 days | 20 | £35 | €60 | $50 | $80 |
D | 30 min | 6 days | 24 | £35 | €72 | $55 | $96 |
E | 30 min | Weekend | 8 | £25 | €30 | $40 | $40 |
Quran Memorization
Plan | Duration | Classes Per Week | Classes Per Month | Uk | Europe | USA/Canada | Australia (AUS $) |
---|---|---|---|---|---|---|---|
A | 60 min | 2 days | 8 | £40 | €48 | $50 | $60 |
B | 60 min | 3 days | 12 | £50 | €70 | $60 | $70 |
C | 60 min | 5 days | 20 | £60 | €100 | $70 | $80 |
D | 60 min | 6 days | 24 | £65 | €110 | $80 | $100 |
E | 60 min | Weekend | 8 | £40 | €30 | $40 | $40 |
Tafseer-e-Quran
Plan | Duration | Classes Per Week | Classes Per Month | Uk | Europe | USA/Canada | Australia (AUS $) |
---|---|---|---|---|---|---|---|
A | 60 min | 3 days | 12 | £75 | €90 | $80 | $100 |
B | 60 min | 6 days | 24 | £100 | €150 | $80 | $120 |
Spoken Arabic
Plan | Duration | Classes Per Week | Classes Per Month | Uk | Europe | USA/Canada | Australia (AUS $) |
---|---|---|---|---|---|---|---|
A | 60 min | 3 days | 12 | £80 | €90 | $110 | $110 |
B | 60 min | 6 days | 24 | £110 | €150 | $130 | $120 |
Classical Arabic
Plan | Duration | Classes Per Week | Classes Per Month | Uk | Europe | USA/Canada | Australia (AUS $) |
---|---|---|---|---|---|---|---|
A | 60 min | 3 days | 12 | £80 | €90 | $110 | $110 |
B | 60 min | 6 days | 24 | £110 | €150 | $130 | $120 |